JEFF PAUL JOINS KNIGHTS AS ASSISTANT COACH
General Manager Mark Hunter announced today that Jeff Paul will join Dale Hunter’s staff as an Assistant Coach for the London Knights
JEFF PAUL JOINS KNIGHTS AS ASSISTANT COACH
General Manager Mark Hunter announced today that Jeff Paul will join Dale Hunter’s staff as an Assistant Coach for the London Knights
LONDON, ONTARIO: General Manager Mark Hunter announced today that Jeff Paul will join Dale Hunter’s staff as an Assistant Coach for the London Knights Hockey Club overseeing the defenseman. Jeff served as an Assistant Coach on former Knight, Kelly Thomson’s, London Nationals Junior B team last season.
Jeff has an extensive playing career as a defenseman having played 12 years of professional hockey in the AHL/NHL as well as three seasons in Europe. He was a member of the Erie Otters from 1994-1999 where he played in 213 games. During his time in Erie, he served as team captain for the 1998-1999 season. He was drafted 42nd overall in the 1996 NHL Entry Draft by the Chicago Blackhawks, in the 2nd round.
Jeff and his wife Sherry are parents to a young son, Landon, and reside in London, Ontario.
Jeff Paul
Defense -- Shoots R
Born Mar 1 1978 -- London, ONT
Selected by Chicago Blackhawks round 2 #42 overall 1996 NHL Entry Draft
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1994-95 | Niagara Falls Thunder | OHL | 57 | 3 | 10 | 13 | 64 | 6 | 0 | 2 | 2 | 0 |
| 1995-96 | Niagara Falls Thunder | OHL | 48 | 1 | 7 | 8 | 81 | 10 | 0 | 4 | 4 | 37 |
| 1996-97 | Erie Otters | OHL | 60 | 4 | 23 | 27 | 152 | 5 | 2 | 0 | 2 | 12 |
| 1997-98 | Erie Otters | OHL | 48 | 3 | 17 | 20 | 108 | 7 | 0 | 2 | 2 | 13 |
| 1998-99 | Indianapolis Ice | IHL | 55 | 0 | 7 | 7 | 120 | 7 | 0 | 2 | 2 | 12 |
| 1998-99 | Portland Pirates | AHL | 6 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- |
| 1999-00 | Cleveland Lumberjacks | IHL | 69 | 6 | 6 | 12 | 210 | 9 | 1 | 0 | 1 | 12 |
| 2000-01 | Norfolk Admirals | AHL | 59 | 5 | 6 | 11 | 171 | 9 | 0 | 2 | 2 | 12 |
| 2001-02 | Hershey Bears | AHL | 58 | 1 | 13 | 14 | 201 | 7 | 0 | 1 | 1 | 6 |
| 2002-03 | Hershey Bears | AHL | 50 | 2 | 3 | 5 | 123 | -- | -- | -- | -- | -- |
| 2002-03 | Colorado Avalanche | NHL | 2 | 0 | 0 | 0 | 7 | -- | -- | -- | -- | -- |
| 2003-04 | San Antonio Rampage | AHL | 57 | 2 | 6 | 8 | 174 | -- | -- | -- | -- | -- |
| 2003-04 | Hartford Wolf Pack | AHL | 17 | 0 | 5 | 5 | 38 | 15 | 1 | 2 | 3 | 31 |
| 2004-05 | Portland Pirates | AHL | 54 | 1 | 2 | 3 | 137 | -- | -- | -- | -- | -- |
| 2005-06 | Hamilton Bulldogs | AHL | 27 | 0 | 4 | 4 | 68 | -- | -- | -- | -- | -- |
| 2006-07 | Tilburg Trappers | Hlnd | 33 | 14 | 18 | 32 | 176 | |||||
| 2007-08 | Duisburg Foxes | DEL | 53 | 1 | 5 | 6 | 86 | -- | -- | -- | -- | -- |
| 2008-09 | Fassa HC | Italy | 36 | 3 | 9 | 12 | 64 | |||||
