| Date | Away | - | Home | - | Time | Attendance | Tickets | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| September | |||||||||||
| Fri Sep 21 | Erie | 2 | London | 8 | 07:50 PM | 9,046 | |||||
| Sun Sep 23 | London | 8 | Guelph | 2 | 02:05 PM | 3,375 | |||||
| Fri Sep 28 | Kitchener | 2 | London | 1 | 07:36 PM | 9,046 | |||||
| Sun Sep 30 | Guelph | 4 | London | 1 | 02:05 PM | 8,487 | |||||
| October | |||||||||||
| Fri Oct 05 | Windsor | 2 | London | 8 | 07:37 PM | 9,046 | |||||
| Sat Oct 06 | London | 4 | Erie | 3 | 07:04 PM | 2,667 | |||||
| Fri Oct 12 | Plymouth | 1 | London | 4 | 07:39 PM | 9,046 | |||||
| Sun Oct 14 | London | 3 | Oshawa | 5 | 06:10 PM | 4,828 | |||||
| Fri Oct 19 | Erie | 3 | London | 2 | 07:10 PM | 9,046 | |||||
| Sat Oct 20 | London | 3 | Barrie | 2 | 07:34 PM | 4,084 | |||||
| Sun Oct 21 | London | 4 | Sudbury | 2 | 02:08 PM | 3,418 | |||||
| Thu Oct 25 | London | 5 | Peterborough | 4 | 07:10 PM | 2,334 | |||||
| Fri Oct 26 | Plymouth | 3 | London | 2 | 07:38 PM | 8,965 | |||||
| Sat Oct 27 | Guelph | 4 | London | 3 | 07:06 PM | 8,855 | |||||
| November | |||||||||||
| Thu Nov 01 | London | 3 | Windsor | 6 | 07:05 PM | 5,832 | |||||
| Fri Nov 02 | Belleville | 3 | London | 4 | 07:35 PM | 9,046 | |||||
| Sun Nov 04 | London | 3 | Guelph | 0 | 02:06 PM | 4,413 | |||||
| Fri Nov 09 | Sudbury | 1 | London | 4 | 07:36 PM | 9,046 | |||||
| Sat Nov 10 | London | 5 | Plymouth | 0 | 07:19 PM | 4,026 | |||||
| Sun Nov 11 | Sault Ste. Marie | 3 | London | 5 | 02:19 PM | 8,708 | |||||
| Thu Nov 15 | Oshawa | 3 | London | 4 | 07:05 PM | 8,725 | |||||
| Fri Nov 16 | Owen Sound | 2 | London | 5 | 07:36 PM | 9,046 | |||||
| Sun Nov 18 | London | 4 | Kitchener | 3 | 07:07 PM | 7,190 | |||||
| Thu Nov 22 | London | 5 | Sarnia | 3 | 07:07 PM | 3,792 | |||||
| Fri Nov 23 | Peterborough | 0 | London | 2 | 07:36 PM | 9,046 | |||||
| Sat Nov 24 | London | 3 | Owen Sound | 0 | 07:40 PM | 3,384 | |||||
| Tue Nov 27 | London | 3 | Kitchener | 1 | 07:08 PM | 7,030 | |||||
| Fri Nov 30 | Barrie | 3 | London | 5 | 07:37 PM | 9,046 | |||||
| December | |||||||||||
| Sat Dec 01 | Guelph | 1 | London | 3 | 07:08 PM | 9,046 | |||||
| Sun Dec 02 | London | 4 | Mississauga | 3 | 02:06 PM | 2,944 | |||||
| Thu Dec 06 | London | 4 | North Bay | 3 | 07:10 PM | 2,775 | |||||
| Fri Dec 07 | Niagara | 2 | London | 5 | 07:09 PM | 9,046 | |||||
| Sun Dec 09 | Mississauga | 2 | London | 5 | 02:04 PM | 8,939 | |||||
| Fri Dec 14 | Owen Sound | 2 | London | 3 | 07:38 PM | 9,046 | |||||
| Sat Dec 15 | London | 4 | Guelph | 3 | 02:08 PM | 4,950 | |||||
| Sun Dec 16 | Kingston | 5 | London | 6 | 02:06 PM | 8,974 | |||||
| Thu Dec 27 | Windsor | 4 | London | 9 | 07:06 PM | 9,046 | |||||
| Sat Dec 29 | London | 4 | Plymouth | 2 | 07:10 PM | 3,657 | |||||
| Mon Dec 31 | London | 3 | Sarnia | 2 | 04:04 PM | 4,714 | |||||
| January | |||||||||||
| Tue Jan 01 | Sarnia | 6 | London | 5 | 07:05 PM | 9,046 | |||||
| Fri Jan 04 | Saginaw | 2 | London | 8 | 07:38 PM | 9,046 | |||||
| Sat Jan 05 | Kitchener | 2 | London | 3 | 07:04 PM | 9,046 | |||||
| Fri Jan 11 | Ottawa | 5 | London | 10 | 07:36 PM | 9,046 | |||||
| Sat Jan 12 | London | 2 | Saginaw | 5 | 07:18 PM | 4,027 | |||||
| Sun Jan 13 | London | 2 | Sault Ste. Marie | 4 | 07:11 PM | 4,533 | |||||
| Fri Jan 18 | Windsor | 5 | London | 2 | 07:36 PM | 9,046 | |||||
| Thu Jan 24 | London | 11 | Ottawa | 1 | 07:06 PM | 3,414 | |||||
| Sat Jan 26 | London | 1 | Belleville | 3 | 07:05 PM | 3,205 | |||||
| Sun Jan 27 | London | 3 | Kingston | 2 | 02:05 PM | 3,763 | |||||
| February | |||||||||||
| Fri Feb 01 | North Bay | 0 | London | 1 | 07:36 PM | 9,046 | |||||
| Sat Feb 02 | London | 3 | Owen Sound | 0 | 07:40 PM | 3,290 | |||||
| Thu Feb 07 | Sarnia | 4 | London | 3 | 07:04 PM | 8,924 | |||||
| Fri Feb 08 | Owen Sound | 4 | London | 3 | 07:43 PM | 9,046 | |||||
| Sun Feb 10 | London | 3 | Kitchener | 4 | 02:08 PM | 7,321 | |||||
| Fri Feb 15 | London | 3 | Erie | 4 | 07:03 PM | 3,060 | |||||
| Sun Feb 17 | London | 5 | Niagara | 1 | 02:06 PM | 3,145 | |||||
| Mon Feb 18 | Erie | 1 | London | 8 | 02:06 PM | 9,046 | |||||
| Fri Feb 22 | Sault Ste. Marie | 3 | London | 4 | 07:36 PM | 9,046 | |||||
| Sun Feb 24 | Saginaw | 2 | London | 3 | 02:07 PM | 8,975 | |||||
| Thu Feb 28 | London | 5 | Windsor | 2 | 07:05 PM | 5,719 | |||||
| March | |||||||||||
| Fri Mar 01 | Sarnia | 3 | London | 4 | 07:35 PM | 9,046 | |||||
| Sun Mar 03 | Kitchener | 1 | London | 6 | 02:08 PM | 9,046 | |||||
| Wed Mar 06 | London | 4 | Owen Sound | 3 | 07:10 PM | 3,127 | |||||
| Fri Mar 08 | London | 3 | Sarnia | 4 | 07:09 PM | 4,624 | |||||
| Sun Mar 10 | London | 1 | Windsor | 8 | 02:06 PM | 6,094 | |||||
| Wed Mar 13 | London | 3 | Erie | 1 | 07:06 PM | 3,181 | |||||
| Sat Mar 16 | London | 3 | Saginaw | 2 | 07:22 PM | 5,631 | |||||
| Sun Mar 17 | London | 6 | Sault Ste. Marie | 2 | 07:07 PM | 4,082 | |||||
| Fri Mar 22 | Saginaw | 2 | London | 5 | 07:38 PM | 9,046 | |||||
| Sun Mar 24 | Saginaw | 2 | London | 3 | 02:07 PM | 8,965 | |||||
| Tue Mar 26 | London | 7 | Saginaw | 1 | 07:16 PM | 3,477 | |||||
| Thu Mar 28 | London | 6 | Saginaw | 2 | 07:16 PM | 4,034 | |||||
| April | |||||||||||
| Fri Apr 05 | Kitchener | 1 | London | 4 | 07:35 PM | 9,046 | |||||
| Sun Apr 07 | Kitchener | 0 | London | 2 | 01:35 PM | 9,046 | |||||
| Mon Apr 08 | London | 2 | Kitchener | 6 | 07:08 PM | 6,613 | |||||
| Wed Apr 10 | London | 4 | Kitchener | 3 | 07:08 PM | 7,090 | |||||
| Fri Apr 12 | Kitchener | 1 | London | 4 | 07:39 PM | 9,046 | |||||
| Fri Apr 19 | Plymouth | 1 | London | 2 | 07:14 PM | 9,046 | |||||
| Sun Apr 21 | Plymouth | 4 | London | 3 | 02:06 PM | 9,016 | |||||
| Tue Apr 23 | London | 6 | Plymouth | 4 | 07:09 PM | 2,775 | |||||
| Wed Apr 24 | London | 6 | Plymouth | 4 | 07:08 PM | 3,132 | |||||
| Fri Apr 26 | Plymouth | 4 | London | 5 | 07:10 PM | 9,046 | |||||
| May | |||||||||||
| Fri May 03 | Barrie | 4 | London | 2 | 07:12 PM | 9,046 | |||||
| Sun May 05 | Barrie | 1 | London | 4 | 07:05 PM | 8,985 | |||||
| Mon May 06 | London | 3 | Barrie | 6 | 07:39 PM | 4,087 | |||||
| Wed May 08 | London | 4 | Barrie | 6 | 07:37 PM | 4,196 | |||||
| Fri May 10 | Barrie | 4 | London | 6 | 07:10 PM | 9,046 | |||||
| Sat May 11 | London | 5 | Barrie | 4 | 07:33 PM | 4,241 | |||||
| Mon May 13 | Barrie | 2 | London | 3 | 07:05 PM | 9,046 | |||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar
