LONDON KNIGHTS PHONE LINES DOWN
LONDON KNIGHTS PHONE LINES DOWN
INFORMATION ON THE 2013 MASTERCARD MEMORIAL CUP IN SASKATOON
KNIGHTS TO HOST 2014 MASTERCARD MEMORIAL CUP
The OHL today announced on behalf of the 2014 MasterCard Memorial Cup Site Selection Committee that the city of London,…
LONDON KNIGHTS WIN 2013 ROBERTSON CUP
The London Knights captured their third Robertson Cup title with a 3-2 win over the Barrie Colts in Game 7 of the…
| Player | G | A | PTS | PIM |
| Anderson, Josh | 1 | 2 | 3 | 23 |
| Broadhurst, Alex | 10 | 18 | 28 | 22 |
| Domi, Max | 11 | 21 | 32 | 26 |
| Elie, Remi | 4 | 4 | 8 | 8 |
| Ferry, Tyler | 2 | 3 | 5 | 8 |
| Griffith, Seth | 9 | 16 | 25 | 14 |
| Harrington, Scott | 0 | 4 | 4 | 14 |
| Horvat, Bo | 16 | 7 | 23 | 10 |
| Hughes, Tommy | 1 | 1 | 2 | 19 |
| Jammes, Jacob | 0 | 0 | 0 | 0 |
| Leroux, Paxton | 1 | 4 | 5 | 11 |
| Liberati, Miles | 0 | 1 | 1 | 0 |
| Maatta, Olli | 4 | 10 | 14 | 8 |
| MacDonald, Owen | 0 | 0 | 0 | 0 |
| Mermis, Dakota | 1 | 3 | 4 | 21 |
| Patterson, Jake | 0 | 0 | 0 | 0 |
| Pawley, Corey | 0 | 0 | 0 | 0 |
| Platzer, Kyle | 2 | 4 | 6 | 8 |
| Rupert, Matt | 1 | 2 | 3 | 17 |
| Rupert, Ryan | 11 | 9 | 20 | 12 |
| Sefton, Justin | 0 | 0 | 0 | 29 |
| Stolarz, Anthony | 0 | 0 | 0 | 0 |
| Tierney, Chris | 6 | 15 | 21 | 6 |
| Welychka, Brett | 4 | 2 | 6 | 15 |
| Zadorov, Nikita | 2 | 4 | 6 | 36 |

